MCGA PvP Leaderboard

Player Kills Deaths K/D Dishonorable (%)
Fw_Atar2_ of clan RaveneR 95 22 4.32 8 (7.8%)
Rocky of clan G A L A X Y 71 21 3.38 7 (9%)
SwanggJohnson of clan G A L A X Y 65 17 3.82 7 (9.7%)
Aquilez of clan RaveneR 51 15 3.4 10 (16.4%)
Spartacus of clan AutoBots 46 81 0.57 4 (8%)
Yvirten of clan NOTORIOUS 42 1 42 6 (12.5%)
Razzledazzle of clan NOTORIOUS 42 11 3.82 7 (14.3%)
Tito of clan G A L A X Y 38 30 1.27 1 (2.6%)
Fw_Atar1_ of clan RaveneR 36 26 1.38 3 (7.7%)
sav of clan NOTORIOUS 36 8 4.5 0 (0%)
SEIKO of clan NOTORIOUS 28 7 4 1 (3.4%)
LEGOLAS of clan RaveneR 26 18 1.44 4 (13.3%)
Sylvanas of clan Over there 25 21 1.19 4 (13.8%)
Blazed of clan Over there 24 75 0.32 1 (4%)
Toast of clan Red 40 23 6 3.83 0 (0%)
HaVoC of clan Over there 22 36 0.61 0 (0%)
Kankz of clan NOTORIOUS 22 19 1.16 0 (0%)
Spartan of clan NOTORIOUS 20 10 2 1 (4.8%)
Rubies of clan Over there 18 11 1.64 3 (14.3%)
Stwowar of clan G A L A X Y 17 17 1 9 (34.6%)
iTZ Bremer of clan Over there 17 27 0.63 2 (10.5%)
Harambe of clan Red 40 17 36 0.47 0 (0%)
Der Greis of clan Red 40 17 23 0.74 1 (5.6%)
Fw_Atar3_ of clan RaveneR 16 4 4 7 (30.4%)
tward of clan Mobobeeb 14 4 3.5 1 (6.7%)
VoidMorther of clan Over there 12 27 0.44 3 (20%)
Stevo2jet of clan Red 40 12 13 0.92 0 (0%)
Cody Chaos Lord of clan The Goopers 11 18 0.61 2 (15.4%)
Jay Morey of clan AutoBots 9 9 1 0 (0%)
Casualty of clan REDACTED 9 18 0.5 0 (0%)
Reaper of clan DYNASTY 9 21 0.43 0 (0%)
juicylucy of clan Over there 8 29 0.28 0 (0%)
Zephyr of clan Personal Space 7 21 0.33 0 (0%)
Matsuhenko of clan RaveneR 7 10 0.7 2 (22.2%)
Katie of clan G A L A X Y 7 7 1 1 (12.5%)
Zio of clan MCGA Admin 6 0 0 (0%)
Green of clan The Goopers 6 27 0.22 2 (25%)
QuebecGold of clan AutoBots 5 24 0.21 0 (0%)
Vince of clan AutoBots 5 15 0.33 1 (16.7%)
SuperA_wesome of clan HOA 5 8 0.63 2 (28.6%)
Evie of clan RaveneR 5 4 1.25 0 (0%)
slicKx805x of clan Ranked Jerkmate 4 2 2 0 (0%)
Heal of clan AutoBots 4 3 1.33 0 (0%)
pikeonsight of clan RavenR ㅤ 4 7 0.57 0 (0%)
Notsosuperior of clan The Anti Chig 4 0 0 (0%)
Smox of clan Stammed Out 3 8 0.38 0 (0%)
MadGamer0303 of clan Personal Space 3 14 0.21 0 (0%)
Loading of clan *No Clan* 3 6 0.5 0 (0%)
LEGOLASS of clan RaveneR 3 13 0.23 0 (0%)
Beatrice of clan goodguy 3 0 2 (40%)
Jim Bob 2 of clan AutoBots 3 5 0.6 0 (0%)
-BWCC- Jackson of clan The Goopers 2 8 0.25 0 (0%)
Shin of clan SoloForty 2 0 2 (50%)
OG of clan WuTang 2 0 0 (0%)
Wulf of clan The Goopers 1 15 0.07 0 (0%)
Gator of clan *No Clan* 1 5 0.2 0 (0%)
LOBO of clan Personal Space 1 3 0.33 0 (0%)
ToxicRain of clan Tox 1 2 0.5 0 (0%)
Disgust of clan reee 1 1 1 2 (66.7%)
SETTE of clan *No Clan* 1 2 0.5 1 (50%)
barbe noir of clan goodguy 1 1 1 0 (0%)
GeneralGanja of clan G A L A X Y 1 13 0.08 0 (0%)
Rocky of clan *No Clan* 0 10 0 0 (0%)
Keri el of clan *No Clan* 0 1 0 0 (0%)
Pete the Purple Pimp of clan *No Clan* 0 20 0 0 (0%)
QuebecGold of clan *No Clan* 0 8 0 0 (0%)
Monk of Hanuman of clan Kitnappers 0 3 0 6 (100%)
6424 Siptah server shits on you of clan *No Clan* 0 10 0 0 (0%)
上帝 of clan *No Clan* 0 3 0 0 (0%)
DidYaMoM of clan *No Clan* 0 1 0 0 (0%)
Booka of clan *No Clan* 0 1 0 0 (0%)
Carcarsebi of clan *No Clan* 0 1 0 0 (0%)
JR of clan *No Clan* 0 7 0 0 (0%)
Aatie of clan *No Clan* 0 1 0 0 (0%)
Jim Bob of clan *No Clan* 0 5 0 0 (0%)
tjwilfo16 of clan *No Clan* 0 2 0 0 (0%)
BigChungus of clan BigChungBoy 0 0 0 1 (100%)
Hel of clan *No Clan* 0 4 0 0 (0%)
YOU PICKED THE WRONG FIGHT!!! of clan AutoBots 0 6 0 1 (100%)
OmawaifuShindeiru of clan *No Clan* 0 1 0 0 (0%)
Shawnacus of clan *No Clan* 0 5 0 0 (0%)
Good Times With Weapons of clan *No Clan* 0 1 0 0 (0%)
LastPlace of clan *No Clan* 0 1 0 0 (0%)
MopOnTop of clan *No Clan* 0 1 0 0 (0%)
ReformzDropz of clan *No Clan* 0 1 0 0 (0%)
AverageAlcoholic of clan *No Clan* 0 1 0 0 (0%)
Toyoman89 of clan *No Clan* 0 5 0 0 (0%)
PERCULES of clan *No Clan* 0 2 0 0 (0%)
Bajolly of clan *No Clan* 0 1 0 0 (0%)
Vamos of clan *No Clan* 0 1 0 0 (0%)
Meat_pizzle of clan *No Clan* 0 2 0 0 (0%)
LEOP2000 of clan *No Clan* 0 2 0 0 (0%)
Jasmine of clan SCAVENGER 0 1 0 2 (100%)
TripleFFF of clan *No Clan* 0 1 0 0 (0%)
Doc|Holiday of clan *No Clan* 0 15 0 0 (0%)
Krakty of clan *No Clan* 0 4 0 1 (100%)
Syndello of clan *No Clan* 0 1 0 0 (0%)
jjvat of clan *No Clan* 0 8 0 1 (100%)
hwex of clan *No Clan* 0 1 0 0 (0%)
Synthiue of clan *No Clan* 0 1 0 0 (0%)
UBISOFT of clan *No Clan* 0 3 0 0 (0%)
Apples of clan *No Clan* 0 4 0 0 (0%)
Cain of clan *No Clan* 0 3 0 0 (0%)
Cypresstus of clan *No Clan* 0 1 0 0 (0%)
Kilo of clan *No Clan* 0 11 0 0 (0%)
® ShadowVat ™ of clan *No Clan* 0 1 0 0 (0%)
KENT of clan *No Clan* 0 1 0 0 (0%)
Sossano of clan *No Clan* 0 1 0 0 (0%)
Draz of clan *No Clan* 0 1 0 0 (0%)
FortyTwo of clan SoloForty 0 1 0 1 (100%)
lolita of clan *No Clan* 0 1 0 0 (0%)
Gabe Owners of clan *No Clan* 0 1 0 0 (0%)
DiabloBoofsBugs of clan *No Clan* 0 1 0 0 (0%)
Alice of clan *No Clan* 0 1 0 0 (0%)
Almost-Sane of clan Grail Knights 0 1 0 1 (100%)
Slimmywaffles of clan *No Clan* 0 2 0 0 (0%)
Chani of clan *No Clan* 0 1 0 0 (0%)
Lag Savate of clan *No Clan* 0 25 0 0 (0%)
Ap0c4lypse of clan *No Clan* 0 1 0 0 (0%)
LEGARDIEN of clan *No Clan* 0 1 0 0 (0%)
Eina The Light of clan *No Clan* 0 1 0 0 (0%)
Belladonna of clan *No Clan* 0 1 0 0 (0%)
Pac-Man of clan *No Clan* 0 1 0 0 (0%)
Gh0st of clan *No Clan* 0 1 0 0 (0%)
Casper of clan *No Clan* 0 2 0 0 (0%)
ʗ α Я of clan *No Clan* 0 1 0 0 (0%)
AstralTrips of clan *No Clan* 0 1 0 0 (0%)
ExoticDaugherty of clan *No Clan* 0 2 0 0 (0%)
Dyl4nCochr4n of clan *No Clan* 0 4 0 0 (0%)